Vadodara, Gujarat
GST No. 24AABCO1310K1ZX
Call 08046045771 76% Response Rate
Send Enquiry
Product Brochure
| Capacity | 7.5 Kg-200 Kg |
| Brand | Flintec |
| Material | Stainless Steel |
| Ingress Protection | IP67 |
| Application | Bench Scales |
| Model | PC1 |
| Features | High Accuracy & Precision |
| Load Cell Certifications | OIML, ATEX, NTEP |
| Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
| Combined Error | <= +/- 0.0200 |
| Creep Error (30 minutes) | <= +/- 0.0166 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | <= +/- 0.0140 |
| Temperature Effect on Output | <= +/- 0.0100 |
| Zero balance | +/- 5% FS |
| Maximum Safe Overload | 200% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 390 +/- 20 Ohm |
| Output Resistance | 330 +/- 25 Ohm |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -35 to +65 Deg C |
| Load Cell Intervals (nLC)/Divisions | 3000 |
| Cable Length | 3 Meter |
We provide finest quality Single Point Load Cell with most premium standards and performance
Specifications:
View Complete details
Product Brochure
| Capacity | 25-50 Ton |
| Brand | Sensortronics |
| Material | Stainless Steel |
| Ingress Protection | IP67 |
| Application | Silo & Tank Scale |
| Model | 65114 |
| Features | Hermetically Sealed |
| Load Cell Certifications | OIML, NTEP |
| Output Sensitivity(FS) | 2.0 +/-0.1 mV/V |
| Combined Error | <= +/- 0.02 |
| Creep Error (30 minutes) | <= +/- 0.017 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | <= +/- 0.0010 |
| Temperature Effect on Output | <= +/- 0.0007 |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 25V DC |
| Input Resistance | 1000 Ohm |
| Output Resistance | 990 +/- 1010 Ohm |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperature Range | -35 to +65 Deg C |
| Load Cell Intervals (nLC)/Divisions | 3000 |
We provide premium quality Compression Load Cell with the top class standards and performance
Features:
View Complete details
Product Brochure
| Brand | Flintec |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP67 |
| Model | UXT |
| Capacity | 50 Kg- 7500 Kg |
| Application | Suspended Hoppers |
| Features | Hermetically Sealed |
| Load Cell Certifications | ATEX, OIML, NTEP |
| Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
| Combined Error | <= +/- 0.0200 |
| Creep Error (30 minutes) | <= +/- 0.0166 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | <= +/- 0.0116 |
| Temperature Effect on Output | <= +/- 0.0100 |
| Zero balance | +/- 5% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 400 +/- 50 Ohm |
| Output Resistance | 350 +/- 2 Ohm |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -35 to +65 Deg C |
| Load Cell Intervals (nLC)/Divisions | 3000 |
| Cable Length | 6 Meter |
We provide finest quality S-Type Load Cell with the best in class standards and performance available
Features:
View Complete details
Product Brochure
| Brand | Zemic |
| Capacity | 30 Ton |
| Material | Stainless Steel |
| Ingress Protection | IP68 |
| Application | Weighbridge |
| Model | HM9B |
| Features | Current Calibrated, High Accuracy & Precision |
| Load Cell Certifications | ATEX, OIML |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Combined Error | <= +/- 0.023 |
| Creep Error (30 minutes) | <= +/- 0.016 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | <= +/- 0.015 |
| Temperature Effect on Output | <= +/- 0.011 |
| Zero balance | +/- 1.5% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 12V DC |
| Maximum Excitation Voltage | 18V DC |
| Input Resistance | 700 +/- 7 Ohm |
| Output Resistance | 700 +/- 7 Ohm |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -35 to +65 Deg C |
| Load Cell Intervals (nLC)/Divisions | 3000 |
| Cable Length | 12 Meter |
We supply most prominent quality Weighbridge Load Cell with the top most standards and performance
Specifications:
View Complete details
| Model | Laumas |
| Material | Stainless Steel |
| Ingress Protection | IP68 |
| Application | Silo and Tank Scale, Hopper scales, truck scales and weighbridge |
| Features | Hermetically Sealed |
| Load Cell Certifications | OIML |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Accuracy Class | OIML R60 C3 |
View Complete details
Product Brochure
| Capacity | 20 Ton |
| Ingress Protection | IP65 |
| Application | Compression Testing |
| Brand | ADI |
| Model | 90610-T |
| Material | Stainless Steel |
| Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
| Features | High Accuracy & Precision |
| Creep Error (30 minutes) | <= +/- 0.04 |
| Recommended Excitation Voltage | 10 to 12V DC |
| Load Cell Certifications | OIML |
| Maximum Safe Overload | 150% FS |
| Maximum Excitation Voltage | 15V DC |
| Ultimate Safe Overload | 200% FS |
| Operating Temperatue Range | -35 to +65 Deg C |
| Temperature Effect on Zero | <= +/- 0.005 |
| Temperature Effect on Output | <= +/- 0.005 |
| Accuracy Class | OIML R60 C3 |
| Zero balance | +/- 1% FS |
| Input Resistance | 770 +/- 20 Ohm |
| Output Resistance | 700 +/- 7 Ohm |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
We supply supreme quality Button Load Cell with the most superior standards and performance available.
Specifications:
View Complete details