Vadodara, Gujarat
GST No. 24AABCO1310K1ZX
Call 08046045771 80% Response Rate
Send Enquiry
Our clients can avail from us a comprehensive range of Bagging System that has been specifically designed in tandem with the industrial standards and has been availed to the customers at market leading price range. We are known in the industry as leading manufacturer and supplier of Bagging System. Offered by us, these bagging system are well acknowledged for its durable quality and hugely popular among clients along all topographical regions. We in range offer Semi Automatic Bagging System For Caustic / Grains for our valued clients.
Minimum Order Quantity: 1 Piece
| Brand | Optima |
| Capacity | 300/ 600 bags per hour |
| Power Consumption | 230V AC |
| Power Source | Electrical |
| Packing Material | Plastic |
| Body material | SS,MS |
| Finishing | Powder Coated |
| Accuracy | +/- 0.1 % |
| Power supply | 230 V AC +/- 10% 50 Hz +/- 3% |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 600 Bags per hour |
| Brand | Optima |
| Power Consumption | 230 V AC +/- 10% 50 Hz +/- 3% |
| Filling Material | Seeds |
| Body material | SS |
| Coating type | Powder coated |
| Accuracy | +/- 0.1 % |
| Power source | Electrical |
Gained by the years of industry experience, we manufacture and supply to our precious clients with quality-assured Semi Automatic Bagging System For Caustic / Grains. These Semi Automatic Bagging System For Caustic / Grains are offered by are built with precision and quality-tested, which makes them suitable for use in diverse industries. Our offerings are known for providing reliable performance and accurate results. We offer this machinery in tamper proof packing to ensure that our offering reaches our client's damage free.
Features:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 250 g to 10 Kg |
| Brand | OPTIMA |
| Bag Type | Tripple Speed control |
| Vibrator Feeder base contol | Dual Head |
| Power source | Electrical |
| Body material | SS |
| Finishing | Polished |
View Complete details
Minimum Order Quantity: 1 PIECE
| Machine Type | Automatic |
| Power Source | Electrical |
| Application | Industrial, commercial |
| Body material | SS, MS |
| Bagging for Grains | Net Type Bagging System |
We are leading supplier ofAutomatic Bagging Machine. We are offering this product to our client at a reasonable rate.
View Complete details
| Capacity | 0-500 pouch per hour |
| Automation Grade | Automatic |
| Pouch Capacity | 200-400 grams |
| Filing Type | Auger |
| Usage/Application | Powder |
| Packaging Material | Pouch |
| Brand | Optima |
Assisted by our team of hardworking professionals, we are affianced in offering an extensive gamut of Tea Pouch Packing Machine.
Features:
• Precisely engineered
• Superior performance
• Reliable operations
Specifications and use:
• Available in different packaging capacity
• Suitable for packing tea
View Complete details
| Capacity | 500 g to 100 Kg |
| Machine Type | Automatic |
| Power Source | Electrical |
| Frequency | 50 Hz |
| Accuracy | +/- 0.1 % |
| Power supply | 230 V AC +/- 10% 50 Hz +/- 3% |
| MOC | MS, SS304 |
| Coating type | Powder coated |
View Complete details
| Capacity | 500 g to 100 kg |
| Power Source | Electrical |
| Frequency | 50 Hz |
| Application | Industrial,commercial |
| Power supply | 230 V AC +/- 10% 50 Hz +/- 3% |
View Complete details
Minimum Order Quantity: 1 Piece
| Packaging Material | Plastic |
| Machine Type | Automatic |
| Brand | OPTIMA |
| Surface Finish | Polished |
| Driven Type | Electric |
| Frequency(hertz) | 50/60Hz |
| Capacity | Up to 10 Kg |
| Material of Construction | SS,MS |
View Complete details
| Display Type | Digital |
| Type | Automatic |
| Voltage | 440 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Power source | Electrical |
View Complete details
| Material | SS |
| Finishing | Coated |
| Application | Industrial/ commercial |
| Power source | Electrical |
View Complete details