Vadodara, Gujarat
GST No. 24AABCO1310K1ZX
Call 08046045771 76% Response Rate
Send Enquiry
| Dimensions | 48x96x130 mm |
| Display | Six-Digit Red LED |
| Display Height | 14 mm |
| Display Range | 999999 |
| Analog Output | 0/4-20 mA, 0-5/10 V |
View Complete details
| Display Type | Six-Digit Red LED |
| Dimensions | 96x96x130 mm |
| Panel Protection | IP54 |
| Analog Output | 0/4-20 mA; 0-5/10 V |
| Data Storage | USB Pen Drive |
| Display Height | 14 mm |
View Complete details
| Display Type | Six-Digit Red LED |
| Dimensions | 96x96x130 mm |
| Panel Protection | IP54 |
| Data Storage | USB Pen Drive |
| Analog Output | 0/4-20 mA; 0-5/10 V |
View Complete details
| Display Type | Six Digit Backlit LCD |
| Dimensions | 122x226x164 mm |
| Protection Rating | IP67 |
| Analog Output | 0/4-20 mA; 0-5/10 V |
| Additional | RS485 Port |
| Data Storage | USB Pen Drive |
View Complete details
| Display Type | Six Digit Backlit LCD |
| Overall Dimensions | 206x290x187 mm |
| Body Material | Stainless Steel |
| Protection Rating | IP68 |
| Data Storage | USB Pen Drive |
| Analog Output | 0/4-20 mA; 0-5/10 V |
| Battery Capacity | 2.2 Ah |
| Battery Voltage | 12 V |
View Complete details
| Display Type | Six Digit Backlit LCD |
| Dimensions | 315x315x170 mm |
| Body Material | ABS |
| Protection Rating | IP40 |
| Data Storage | USB Pen Drive |
| Analog Output | 0/4-20 mA; 0-5/10 V |
| Battery Capacity | 2.2 Ah |
| Battery Voltage | 12 V |
View Complete details
| Drilling Template | 92x186 mm |
| Numeric Display Height | 14 mm |
| Panel Protection | IP54 |
| Voltage | 115 V AC |
| Current | 0.5 A |
| Dimensions | 93x126x60 mm |
View Complete details
| Display Type | Digital |
| Programming | 20 Formulas |
| Consumption Memorization | 10, 100, 1000 |
| System Control | 3 scales |
| Display Color | Red |
View Complete details
| Drilling Template | 92x186 mm |
| Dimensions | 93x126x60 mm |
| Voltage | 115-230 V AC |
| Current | 0.5-2 A |
| Display | LCD |
View Complete details