Vadodara, Gujarat
GST No. 24AABCO1310K1ZX
Call 08046045771 76% Response Rate
Send Enquiry
| Capacity | 3 kg to 50 kg |
| Material | Aluminium Alloy |
| Protection Class | IP65 |
| Combined Error | +-0.02% |
| Platform | 250mm x 400mm & 400mm x 600mm |
View Complete details
| Capacity | 3 kg to 50 kg |
| Material | Aluminium Alloy |
| Protection Class | IP65 |
| Combined Error | +-0.02% |
| Platform | 250mm x 400mm & 400mm x 600mm |
View Complete details
| Capacity | 75 kg to 500 kg |
| Material | SS |
| Protection Class | IP67 |
| Combined Error | +-0.02% |
| Platform | 600mm x 600mm |
View Complete details
| Capacity | 500 kg to 1000 kg |
| Material | Aluminium Alloy |
| Protection Class | IP65 |
| Combined Error | +-0.02% |
| Platform | 800mm x 800mm |
View Complete details
| Capacity | 2000 kg |
| Material | Aluminium Alloy |
| Protection Class | IP65 |
| Combined Error | +-0.03% |
| Platform | 1200mm x 1200mm |
View Complete details
| Capacity | 1000 kg to 2000 kg |
| Material | Aluminium Alloy |
| Protection Class | IP65 |
| Combined Error | +-0.02% |
| Platform | 1200mm x 1200mm |
View Complete details
Product Brochure
| Capacity | 1000 kg to 5000 kg |
| Material | SS |
| Combined Error | +-0.03% |
| Protection Class | IP68 |
| Finish | Polished |
View Complete details
Product Brochure
| Capacity | 250 kg to 100000 kg |
| Material | SS |
| Combined Error | +-0.03% |
| Protection Class | IP68 |
| Wheatstone Bridges | 350 ohm |
View Complete details
Product Brochure
| Capacity | 15000 kg to 50000 kg |
| Material | SS |
| Combined Error | +-0.035% |
| Protection Class | IP68 |
| Wheatstone Bridges | 350 ohm |
View Complete details
Product Brochure
| Capacity | 30000 kg |
| Brand | Optima |
| Material | Stainless Steel |
| Protection Class | IP68 |
| Combined Error | +-0.013% |
View Complete details
| Capacity | 200 kg to 2500 kg |
| Material | Stainless Steel |
| Combined Error | +-0.5% |
| Shape | Round |
| Protection Class | IP68 |
View Complete details
| Capacity | 25 kg to 2500 kg |
| Brand | Optima |
| Usage/Application | Industrial |
| Material | SS |
| Combined Error | +-0.02% |
| Protection Class | IP67 |
View Complete details
| Capacity | 50 kg to 5000 kg |
| Material | SS |
| Combined Error | +-0.03% |
| Protection Class | IP67 |
| Finish | Coated |
View Complete details
| Capacity | 100 kg to 12500 kg |
| Material | SS |
| Combined Error | +-0.02% |
| Protection Class | IP68 |
| Finish | Coated |
View Complete details
| Capacity | 5000 kg to 20000 kg |
| Material | SS |
| Combined Error | +-0.03% |
| Protection Class | IP68 |
| Finish | Polished |
View Complete details
| Capacity | 30000 kg to 250000 kg |
| Brand | Optima |
| Material | SS |
| Combined Error | +-0.08% |
| Protection Class | IP68 |
| Finish | Polished |
View Complete details
| Capacity | 2000 kg to 200000 kg |
| Material | SS |
| Combined Error | +-0.05% |
| Shape | Round |
| Protection Class | IP67 |
View Complete details
| Capacity | 15000 kg to 50000 kg |
| Material | Stainless Steel |
| Finishing | Polished |
| Protection Class | IP68 |
| Combined Error | +-0.02% |
View Complete details
Product Brochure
| Capacity | 200000 kg to 750000 kg |
| Material | SS |
| Combined Error | +-0.1% |
| Protection Class | IP68 |
| Wheatstone Bridges | 350 ohm |
View Complete details
Product Brochure
| Material | SS |
| Capacity | 500 kg to 2000 kg |
| Finishing | Coated |
| Protection Class | IP68 |
| Combined Error | +-0.02% |
View Complete details
Product Brochure
| Material | SS |
| Capacity | 300 kg to 2000 kg |
| Finishing | Coated |
| Protection Class | IP68 |
| Combined Error | +-0.017% |
View Complete details
Product Brochure
| Type | Single Ended Shear Beam |
| Capacity | 500- 5000 Kg |
| Features | High Accuracy & Precision |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 200% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -20 to +70 Deg C |
| Protection Class | IP67 |
| Combined Error | +/-0.02% |
View Complete details
Product Brochure
| Material | SS |
| Finishing | Polished |
| Capacity | 5 kg to 10 kg |
| Protection Class | IP68 |
| Combined Error | +-0.02% |
View Complete details
Product Brochure
| Brand | Optima |
| Capacity | 75 kg to 300 kg |
| Material | Stainless Steel |
| Protection Class | IP67 |
| Combined Error | +-0.02% |
View Complete details
| Brand | Optima |
| Capacity | 15 kg to 60 kg |
| Combined Error | +-0.02% |
| Material | SS |
| Protection Class | IP65 |
View Complete details
| Material | SS |
| Capacity | 500 kg to 5000 kg |
| Finishing | Coated |
| Protection Class | IP67 |
| Combined Error | +-0.02% |
View Complete details
| Material | SS |
| Capacity | 500 kg to 10000 kg |
| Finishing | Coated |
| Protection Class | IP68 |
| Combined Error | +-0.02% |
View Complete details
| Material | SS |
| Capacity | 5000 kg to 10000 kg |
| Finishing | Coated |
| Protection Class | IP68 |
| Combined Error | +-0.1% |
View Complete details
| Brand | Optima |
| Capacity | 25000 kg |
| Material | SS |
| Protection Class | IP68 |
| Combined Error | +-0.02% |
| Finish | Coated |
View Complete details
| Material | Stainless Steel |
| Finishing | Polished |
| Capacity | 20 kg to 500 kg |
| Protection Class | IP68 |
| Combined Error | +-0.02% |
View Complete details
| Material | SS |
| Finishing | Polished |
| Capacity | 50 kg to 300 kg |
| Protection Class | IP68 |
| Combined Error | +-0.017% |
View Complete details
| Finishing | Polished |
| Capacity | 30 kg to 500 kg |
| Material | Stainless Steel |
| Protection Class | IP68 |
| Combined Error | +-0.02% |
View Complete details
| Finishing | Polished |
| Capacity | 5000 kg to 20000 kg |
| Material | Stainless Steel |
| Protection Class | IP67 |
| Combined Error | +-0.1% |
View Complete details
| Brand | Optima |
| Usage/Application | Industrial |
| Material | SS |
| Capacity | 10000 kg to 20000 kg |
| Protection Class | IP66 |
| Combined Error | +-0.15% |
View Complete details